QuickBooks Online Versions
| Ledger | $10/mo - Only available through your accountant |
| Simple Start | $38/mo |
| Essentials | $85/mo - using this link will give you 30% off for 12 months - $59.50/mo |
| Plus | $140/mo - using this link will give you 30% off for 12 months - $98/mo |
| Advance | $340/mo - using this link will give you 30% off for 12 months -$238/mo |
| Plus Multi-company package | Parent entity: 30% off the current retail price and $20 for each additional file. Contact us to learn more. |
| IES (Intuit Enterprise Suite) | Built for growing businesses needing deeper insights – contact us to learn more. |
The prices mentioned above are applicable for 2025/26, and it is important to note that there will be yearly increases.
QuickBooks Desktop Enterprise and other Versions;
Other considerations between the desktop and online versions;
Unsure which direction to go? You can test the QBO Advanced sample file here and the QBO Plus sample here.
At Oberlander & Co, we encourage clients to switch to QB Online if the circumstances are right. Please reach out to us to discuss this further.